The Ring Video Doorbell (1st generation) and Ring Video Doorbell (2nd generation) have different features, but look the same from the front. You can tell them apart to see which one you have by looking at the back of the device.
Scroll down on this page to see a comparison chart of features.
Ring Video Doorbell (1st generation)
The Ring Video Doorbell (1st generation) has sensors on the back of the device as well as sensors on the on the mounting plate.
The Ring Video Doorbell (2nd generation) does not have sensors on the back of the device or the mounting plate.
Product Specs
Ring Video Doorbell (1st generation) |
Ring Video Doorbell (2nd generation) |
|
Power Options | Rechargeable battery power or hardwire to existing doorbell kit | Rechargeable battery power or hardwire to existing doorbell kit |
Power supply | Internal battery | Internal battery |
Compatible Doorbell Transformers | 8-24 VAC (40VA max) and 50/60Hz. Not compatible with: DC, halogen, and garden-lighting transformers | 8-24 VAC (40VA max) and 50/60Hz. Not compatible with: DC, halogen, and garden-lighting transformers. |
Field of View | 180 degrees horizontal, 140 degrees vertical | 155 - degrees horizontal, 90 degrees vertical |
Video Resolution | HD 720P | HD 1080P |
Finishes |
Venetian Bronze, Polished Brass, Antique Brass and Satin Nickel | Venetian Bronze, Polished Brass, Antique Brass and Satin Nickel |
Compatible Networks | 2.4 GHz 802.11 b/g/n | 2.4 GHz 802.11 b/g/n |
Resistor | Yes, resistor needed when hardwiring. | No, resistor not needed when hardwiring |
Diode | Yes. Diode needed when hardwiring and using a digital bell | No. Diode not needed when hardwiring and using a digital bell |
Near Motion Zone | No | Yes. Improves battery life by limiting unnecessary alerts; more flexibility over motion zones |
Size | 4.98 x 2.43 x 0.87 inches 12.65 x 6.17 x 2.21 centimeters |
4.98 x 2.4 x 1.10 inches 12.65 x 6.2 x 2.8 centimeters |
Operating Temperature Range | -5 degrees Fahrenheit and 120 degrees Fahrenheit. (-20.5 degrees Celsius and 48.5 degrees Celsius) Note: The devices are also weather-resistant. |
-5 degrees Fahrenheit and 120 degrees Fahrenheit. (-20.5 degrees Celsius and 48.5 degrees Celsius) Note: The devices are also weather-resistant. |