The Ring Video Doorbell and Ring Video Doorbell (2nd Generation) have different features, but look the same from the front. You can tell them apart to see which one you have by looking at the back of the device.
Scroll down on this page to see a comparison chart of features.
Ring Video Doorbell (1st Generation)
The Ring Video Doorbell (1st Generation) has sensors on the back of the device as well as sensors on the on the mounting plate.
The Ring Video Doorbell (2nd Generation) does not have sensors on the back of the device or the mounting plate. To get the mount off the doorbell, put two fingers on the mount and with the other hand, pul the doorbell straight back to release the magnet that's holding them together.
Product Specs
Ring Video Doorbell (1st Generation) |
Ring Video Doorbell (2nd Generation) |
|
Power options | Rechargeable battery power or hardwire to existing doorbell kit | Rechargeable battery power or hardwire to existing doorbell kit |
Power supply | Internal battery | Internal battery |
Compatible doorbell transformers | 8-24 VAC (40VA max) and 50/60Hz. Not compatible with: DC, halogen, and garden-lighting transformers | 8-24 VAC (40VA max) and 50/60Hz. Not compatible with: DC, halogen, and garden-lighting transformers. |
Field of view | 180 degrees horizontal, 140 degrees vertical | 155 - degrees horizontal, 90 degrees vertical |
Video resolution | HD 720p | HD 1080p |
Finishes |
Venetian Bronze, Polished Brass, Antique Brass and Satin Nickel | Venetian Bronze, Polished Brass, Antique Brass and Satin Nickel |
Compatible networks | 2.4 GHz 802.11 b/g/n | 2.4 GHz 802.11 b/g/n |
Resistor | Yes, resistor needed when hardwiring | No, resistor not needed when hardwiring |
Diode | Yes. Diode needed when hardwiring and using a digital bell | No. Diode not needed when hardwiring and using a digital bell |
Near Motion Zone | No | Yes. Improves battery life by limiting unnecessary alerts; more flexibility over motion zones |
Size | 12.65 x 6.17 x 2.21 centimetres |
12.65 x 6.2 x 2.8 centimetres |
Operating temperature range | -20.5-48.5°C Note: The devices are also weather-resistant. |
-20.5-48.5°C Note: The devices are also weather-resistant. |
A limited number of Ring Video Doorbell (2nd Generation) were recalled. If your device was properly installed it should function as expected. If you'd like to learn more, please click here.